
I'M LOOKING FOR METALHEADS WILLING TO POST ON THIS BLOG!! IF YOU ARE INTERESTED PLEASE LEAVE YOUR E-MAIL ADDRESS IN THE COMMENTS BELLOW!!!!


| 1. | Intro | 01:03 | |
| 2. | Evil Iron Kingdom | 04:36 | |
| 3. | United Forces | 04:43 | |
| 4. | Die in Battle | 05:12 | |
| 5. | Embrace the Darkness | 06:04 | |
| 6. | Pagan Steel | 05:14 | |
| 7. | Age of Eternal Victory | 05:33 | |
| 8. | Axecutioner | 05:16 | |
| 9. | Ira Inflammatus | 05:53 | |
| 10. | Raise your Fist | 05:12 | |
| Total playing time | 48:48 | ||

| 1. | Stop the Trafic Lights | 03:25 | |
| 2. | Thanksgivin' | 03:28 | |
| 3. | Natural Born Liar | 04:55 | |
| 4. | Pain from Hidden Scars | 05:13 | |
| 5. | Clawed Impostors | 04:02 | |
| 6. | Screams of Fallen Angels | 06:21 | |
| 7. | Fuck It (Instrumental) | 04:36 | |
| 8. | Destiny of the Deceiver | 04:30 | |
| 9. | Cursed Carnival | 07:33 | |
| Total playing time | 44:07 | ||

Tracklist:
01 - Uduvudu
02 - Metalize
03 - Selling Paradise
04 - Red Skies
05 - Nobody Wants You Here
06 - Mr. Toomey
07 - Beggars Parallel
08 - Second Life
09 - White Room
10 - Eleventh Hour

| 1. | Delusion | 05:20 | |
| 2. | Age Of Annihilation | 04:44 | |
| 3. | New Horizon | 05:15 | |
| 4. | My Revelation | 03:55 | |
| 5. | Skaro | 05:11 | |
| 6. | Killing Time | 05:58 | |
| 7. | A Glass Half Empty | 04:08 | |
| 8. | Face Your Demons | 04:33 | |
| 9. | The Space Between | 04:48 | |
| 10. | Powers That Be | 07:00 | |
| Total playing time | 50:52 | ||

| 1. | Prolog | 01:54 | |
| 2. | Na Progu Życia | 05:25 | |
| 3. | Szept Sumienia | 07:12 | |
| 4. | Strażnik Światła | 08:21 | |
| 5. | Na Skrzydłach Nut | 06:34 | |
| 6. | Niebezpieczny Taniec | 05:27 | |
| 7. | Obietnica Lepszego Dnia | 03:42 | |
| 8. | Tunel | 07:01 | |
| 9. | Na Przekór Nocy | 06:32 | |
| 10. | Noc Już Woła | 08:06 | |
| 11. | Epilog | 03:23 | |
| Total playing time | 01:03:37 | ||

| 1. | The End of Times | 04:44 | |
| 2. | Reflections of Clarity | 05:11 | |
| 3. | Cradle of Violence | 04:13 | |
| 4. | Hellucinations | 04:20 | |
| 5. | Evil Portrait | 04:51 | |
| 6. | Killing Silence | 05:10 | |
| 7. | Burial of Bones | 04:00 | |
| 8. | Your God is Dead | 04:39 | |
| 9. | Conquering Domain | 06:00 | |
| 10. | Haunting the Enemy | 04:38 | |
| 11. | Villains | 04:39 | |
| 12. | Alchemy | 04:30 | |
| Total playing time | 56:55 | ||

| 1. | Bloodthirsty | 04:48 | |
| 2. | The Pestilence Of Saints | 03:50 | |
| 3. | Inquisition | 04:38 | |
| 4. | Apokathilosis | 03:34 | |
| 5. | … Lies | 02:28 | |
| 6. | No More Than Illusion | 03:38 | |
| 7. | Atheist | 03:40 | |
| 8. | Beyond The Laws Of Church | 02:41 | |
| 9. | Mourning Of The Cursed | 01:55 | |
| 10. | Dark Abyss (Your Fate Is Colored Black) | 03:23 | |
| 11. | Child Molester | 03:38 | |
| Total playing time | 38:13 | ||

| 1. | Hellfueled Satanic Action | 02:26 | |
| 2. | Chilling Killing | 03:14 | |
| 3. | In Metal We Trust | 02:53 | |
| 4. | Down In Flames | 02:55 | |
| 5. | Hell Hell Satanas | 03:53 | |
| 6. | Headhunter | 04:18 | |
| 7. | Slave | 03:55 | |
| 8. | Kill To Live To Kill | 02:57 | |
| 9. | My Beloved | 04:04 | |
| Total playing time | 30:35 | ||


| 1. | Intro | 01:49 | |
| 2. | King Of The Kill | 04:43 | |
| 3. | The Blackest Day | 05:24 | |
| 4. | Operation Annihilation | 06:02 | |
| 5. | Clown Parade | 04:47 | |
| 6. | Set The World On Fire | 05:17 | |
| 7. | I Am In Command | 04:41 | |
| 8. | Never, Neverland | 05:38 | |
| 9. | The Fun Palace | 05:39 | |
| 10. | Phantasmagoria | 05:07 | |
| 11. | W.T.Y.D. | 05:09 | |
| 12. | Wicked Mystic | 04:33 | |
| 13. | Alison Hell | 06:53 | |
| 14. | Shallow Grave | 07:05 | |
| Total playing time | 01:12:47 | ||

| 1. | Pray for Power | 02:01 | |
| 2. | Blown to Oblivion | 03:19 | |
| 3. | Glue (SS Decontrol cover) | 01:13 | |
| 4. | The Blind Leading the Blind | 02:55 | |
| 5. | Dachau | 02:08 | |
| 6. | Depression | 02:54 | |
| 7. | Pray for Power | 02:16 | |
| 8. | Blown to Oblivion | 03:21 | |
| 9. | Future Victims | 02:56 | |
| 10. | Depression | 02:43 | |
| 11. | Bacteriaside | 03:32 | |
| 12. | Glue (SS Decontrol cover) | 01:50 | |
| 13. | The Blind Leading the Blind | 02:45 | |
| 14. | Dachau | 02:33 | |
| 15. | Lucide | 04:06 | |
| Total playing time | 40:32 | ||

| 1. | Nailed to the cross | 05:39 | |
| 2. | War without sense | 03:47 | |
| 3. | Money | 05:15 | |
| 4. | Beyond and back | 02:19 | |
| 5. | Into my world beyond | 04:00 | |
| 6. | Cemetary of life | 08:11 | |
| 7. | Lost in the dark | 03:48 | |
| 8. | Scars within the psyche | 03:12 | |
| 9. | Infinity | 04:57 | |
| 10. | Crown of thorns | 04:46 | |
| Total playing time | 45:54 | ||

| Line-up: Vocals: Oliver Fernickel Guitars : Arnd Klink Guitars: Pierre Danielscyk Bass: Bruno "Raper" Drums: Andreas Lakaw Live-recording from May 17th, 1987 in Bocholt. "Speed Bayer" is an unreleased gimmick track (according to the Eure Erben website) "Duel of the Axemen" is a solo duel of Arnd vs. Pierre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
